| |Home|About Us|Contact Us|Training|Club Championships|Results|Upcoming Races|Photo Gallery|Links|Site map| |
| Home |
| About Us |
| Contact Us |
| Forum |
| Training |
| Club Championships |
| Upcoming Races |
| Results |
| Photo Gallery |
| Half Marathon |
| Carnival '5' |
| Links |
| Foster Report |
| Committee |
| Newsletters |
| Club Kit |
| Archive |
| Site map |
This section is an attempt at providing information about upcoming races, most of which are held relatively local to Buxton. The compilation will not make any claims at being comprehensive. We provided links to a number of websites that carry information about races. These links can be accessed from the links section of Buxton & District AC's website. Other sources of information include running magazines such as FRA Fixtures Calendar, the FRA website, Runner's World, Running Fitness, and Athletics Weekly.
Please check start times, etc., with the organisers. I cannot guarantee that all information is 100% accurate.
| Date | Race Name | Category | Distance | Climbing | County | Miscellanous | |
| 15/04/09 | Herod Farm | AS | 3 miles | 1100' | Derbyshire | ||
| 25/04/09 | Three Peaks | AL | 24 miles | 4500' | N. Yorkshire | Pre-entry, race full already | |
| 26/04/09 | Kinder Downfall | AM | 10 miles | 2500' | Derbyshire | Pre-entry, Hayfield championship race | |
| 06/05/09 | Tiger's Todger | BM | 6 miles | 880' | S. Yorkshire | ||
| 09/05/09 | Cressbrook Crawl | BM | 6.5 miles | 1100' | Derbyshire | ||
| 09/05/09 | Fellsman | BL | 61 miles | West Yorkshire | |||
| 11/05/09 | Edale Chase | BM | 7 miles | 1800' | Derbyshire | ||
| 12/05/09 | Burbage Skyline | BS | 5.75 miles | 1200' | Derbyshire | ||
| 13/05/09 | Rainow '5' | BS | 5 miles | 750' | Cheshire | ||
| 16/05/09 | Mount Famine | AS | 5 miles | 1700' | Derbyshire | Hayfield championship race | |
| 16/05/09 | Fairfield Horseshoe | AM | 9 miles | 3000' | Cumbria | ||
| 17/05/09 | Old County Tops | AL | 37 miles | 10000' | Cumbria | ||
| 19/05/09 | Totley Moor | BS | 5.5 miles | 1100' | S. Yorkshire | ||
| 20/05/09 | Goyts Moss Fell Race | BM | 7 miles | 1400' | Derbyshire | Goyt Valley Series Race 1(3) | |
| 24/05/09? | Crowden Horseshoe | BM | 8 miles | 1700' | Derbyshire | ||
| 24/05/09 | Helvellyn | AM | 11 miles | 4500' | Cumbria | ||
| 25/05/09 | Bamford Sheepdog Trials | BS | 4.5 miles | 1000' | Derbyshire | ||
| 25/05/09 | Shutlingsloe fell race | AS | 2 miles | 900' | Cheshire | ||
| 30/05/09 | Duddon Valley | AL | 20 miles | 6000' | Cumbria | ||
| 30/05/09 | Wincle Trout fell race | BS | 5.5 miles | 900' | Cheshire | ||
| 03/06/09 | Calver Peak | BS | 5 miles | 900' | Derbyshire | ||
| 05/06/09 | Castleton | AM | 6 miles | 1500' | Derbyshire | ||
| 06/06/09 | Ennerdale Horseshoe | BL | 23 miles | 7500' | Cumbria | ||
| 06/06/09 | Lowe Alpine MM | MM | ? miles | ????' | Sc. Highlands | Two-day MM | |
| 07/06/09 | Edale | AS | 4.7 miles | 1328' | Derbyshire | ||
| 10/06/09 | Boars Head | BM | 18 miles | 1500' | Cheshire | ||
| 13/06/09 | Swaledale | BL | 23+ miles | 3700' | N. Yorkshire | Race Full | |
| 14/06/09 | Kinder Trog | AM | 18 miles | 1500' | Derbyshire | Pre-entry, Hayfield championship race | |
| 18/06/09 | Grindelford | BS | 18 miles | 1500' | Derbyshire | ||
| 24/06/09 | Riber Run | BS | 5 miles | 1000' | Derbyshire | ||
| 25/06/09 | Blackamoor Chase | BM | 6 miles | 1450' | S. Yorkshire | ||
| 26/06/09 | Tideswell | BS | 4.4 miles | 850' | Derbyshire | ||
| 27/06/09 | Chrome Hill | BS | 4 miles | 700' | Staffordshire | ||
| 27/06/09 | Whaley Waltz | BS | 5.75 miles | 900' | Derbyshire | ||
| 01/07/09 | Hope Wakes Fell Race | BS | 4 miles | 650' | Derbyshire | ||
| 04/07/09 | Saunders Lakeland MM | N/A | Cumbria | Two-day MM | |||
| 05/07/09 | Skiddaw Fell Race | AM | 9 miles | 2700' | Cumbria | ||
| 06/07/09 | Hathersage Gala | BS | 4.5 miles | 1050' | Derbyshire | ||
| 08/07/09 | Black Rocks | BS | 5.5 miles | 850' | Derbyshire | ||
| 11/07/09 | Wasdale | AL | 21 miles | 9000' | Cumbria | ||
| 11/07/09 | Charlesworth & Chisworth Challenge | BS | 3 miles | 500' | Derbyshire | ||
| 12/07/09 | Bollington Nostalgia | BM | 7 miles | 1200' | Cheshire | ||
| 12/07/09 | Peak Forest | CM | 6 miles | 650' | Cheshire | ||
| 14/07/09 | Gun Run | CS | 5.8 miles | 700' | Derbyshire | ||
| 15/07/09 | Bamford Carnival | BS | 4.5 miles | 1000' | Derbyshire | ||
| 19/07/09 | Great Hucklow | BM | 6 miles | 1000' | Derbyshire | ||
| 16/07/09 | Sheldon Fell Race | BS | 4 miles | 527' | Derbyshire | ||
| 19/07/09 | Holme Moss | AL | 16 miles | 4000' | South Yorkshire | ||
| 19/07/09 | Kentmere Horseshoe | AL | 11.9 miles | 3300' | Cumbria | ||
| 22/07/09 | Shining Tor | AS | 5.9 miles | 1600' | Derbyshire | Goyt Valley Series Race 2(3) | |
| 23/07/09 | Stoney Middleton | BS | 5.2 miles | 650' | Derbyshire | ||
| 26/07/09 | Gritstone Tryal | BL | 15 miles | 2000' | Cheshire | ||
| 01/08/09 | Borrowdale | AL | 71 miles | 6500' | Cumbria | Lakeland Classic | |
| 04/08/09 | Bradwell | BS | 4.5 miles | 650' | Derbyshire | ||
| 05/08/09 | Cracken Edge | BM | 7 miles | 1450' | Derbyshire | Hayfield championship race | |
| 08/08/09 | Ricky's Race | BM | 7.5 miles | 1600' | Cheshire | ||
| 13/08/09 | Ricky's Race | BS | 5 miles | 700' | Derbyshire | ||
| 19/08/09 | Eccles Pike | BM | 3.5 miles | 650' | Derbyshire | ||
| 01/09/09 | Eyam | BM | 6 miles | 1000' | Derbyshire | ||
| 04/09/09 | Great Longstone Chase | BS | 4.8 miles | 950' | Derbyshire | ||
| 05/09/09 | Ben Nevis | AM | 10 miles | 4400' | Scotland | Event Info | |
| 06/09/09 | Exterminator | AL | 16 miles | 4050' | South Yorkshire | ||
| 06/09/09 | Shelf Moor | AS | 5.9 miles | 1500' | Derbyshire | ||
| 13/09/09 | Padfield Plum Fair | BS | 5.5 miles | 1050' | Derbyshire | ||
| 19/09/09 | Lantern Pike | BS | 5 miles | 1050' | Derbyshire | ||
| 20/09/09 | Stanage Struggle | BM | 6.1 miles | 1200' | South Yorkshire | ||
| 04/10/09 | Hope Moors and Tors | BL | 8/20 miles | 3700' | Derbyshire | ||
| 10/10/09 | Langdale Horeshoe | AL | 14 miles | 4000' | Cumbria | ||
| 11/10/09 | Windgather Fell Race | BL | 13.5 miles | 2500' | Derbyshire | Goyt Valley Series Race 3(3) | |
| 18/10/09 | British Fell Relay Champs | N/A | ? | 2500' | Cumbria | Kirkland Leaps | |
| 25/10/09 | Passing Cloud | BM | 9 miles | 1800' | Staffordshire | ||
| 01/11/09 | Clwydian Hills | AM | 10 miles | 3100' | Denbighshire | ||
| 08/11/09 | Leg it Round Lathkill | BL | 15 miles | 3700' | Derbyshire | ||
| 08/11/09 | Roaches | BL | 15 miles | 3700' | Staffordshire | ||
| 06/12/09 | Gravy Pud | BS | 5 miles | 1000' | Lancashire? | ||
| 06/12/09 | Tanky's Trog | AL | 21.5 miles | 3750' | South Yorkshire | Pre-entry only | |
| 13/12/09 | Calderdale Way Relays | AL | 50 miles | 12000' | West Yorkshire | Six stages |
Further details of the Championship can be found here, Vasque Ultra Running Championships 2009.
| Date | Race Name | Category | Distance | Miscellanous |
| 01/03/09 | Wye Ultra | Short | 30 miles | |
| 14/03/09 | Wuthering Hike | Short | 31 miles | Climbing: 3700' |
| 18/04/09 | Calderdale | Medium | 37 miles | |
| 25/04/09 | Highland Fling | Long | 53 miles | |
| 16/05/09 | Marlborough Downs | Medium | 33 miles | |
| 04/07/09 | Osmotherley Phoenix | Medium | 33 miles | |
| 31/07/09 | Lakeland 100 & 50 | Short | 50/100 miles | |
| 08/08/09 | Dark & White Peak | Long | 26 miles | |
| 12/09/09 | Pumlumon | Long | 26 miles | |
| 19/09/09 | High Peak 40 | Medium | 40 miles | |
| 03/10/09 | Long Mynd | Long | 50 miles |
Traditionally, the cross country season starts in October and finishes in March the following year. Hence there are not many races during the summer. The exception is the Staffordshire Moorlands AC Summer Series.
The dates and venues of the SMAC Summer Series are now official, see below. The race distances are to be confirmed, so please see the distances below as indicative.
| Date | Venue | Distance | Miscellanous |
| 11/06/09 | Tittesworth | 5.5 miles | Race 1(10) |
| 18/06/09 | Wetton | 6 miles | Race 2(10) |
| 25/06/09 | Roaches | 5 miles | Race 3(10) |
| 02/07/09 | Shutlingsloe | 5 miles | Race 4(10) |
| 09/07/09 | Oakamoor | 5 miles | Race 5(10) |
| 23/07/09 | Biddulph Grange | 5 miles | Race 6(10) |
| 30/07/09 | Buxton Hilly | 5.5 miles | Race 7(10) |
| 06/08/09 | Park Hall | 5 miles | Race 8(10) |
| 13/08/09 | Leek Rugby Club | 5 miles | Race 9(10) |
| 20/08/09 | Rudyard Lake | 5.5 miles | Race 10(10) - Prize giving |
| Date | Venue | Town | Miscellanous |
| 02/11/09 | Berry Hill Park | Mansfield | English National XC Championships |
| 09/01/10 | Markeaton Park Park | Derby | Derbyshire County XC Championships |
| 23/01/10 | Witton Park | Blackburn | North of England XC Championships |
| 17/02/10 | Roundhay Park | Leeds | English National Championships |
| 13/03/10 | Wollaton Park | Nottingham | Inter-Counties Championships |
The dates and some of the venues for the four races in the North Staffordshire Cross Country League are now available. Please make a note in your diary.
| Date | Venue | Town | Miscellanous |
| 07/10/09 | Lyme Valley PArk | Newcastle-Under-Lyme | Race 1(4) |
| 07/11/09 | Park Hall Country Park | Stoke? | Race 2(4) |
| 14/11/09 | Stafford Common | Stafford | Race 3(4) |
| 12/12/09 | Westwood High School | Leek | Race 4(4) - Prize giving |
| Date | Race | Venue | Miscellanous |
| 08/11/09 | Leg it around Lathkill 12k | Lathkill dale | |
| 13/06/09 | Swaledale Marathon | Yorkshire Dales | Race full |
| Date | Name of Race | Organiser | Start time | Miscellanous |
| 05/04/09? | 12-Stage/6-Stage | NoEAA | 11:30 | Northern Road Relays |
| 12/05/09 | Longton Park 5 km | Trentham RC | 18.15 | Stoke City Parks GP - Race 1 |
| 13/05/09 | Shady Oak 10 km | Goyt Valley Striders | 19.30 | Tough and enjoyable |
| 15/05/09 | Broxtowe 5km | Broxtowe Borough Council | 19.00 | 1 km Fun Run |
| 24/05/09 | Buxton Half Marathon | Buxton & District AC | 11.00 | |
| 09/06/09 | Tunstall Park 5 km | Stone Masters M | 18.30 | Stoke City Parks GP - Race 2 |
| 05/07/06 | City of Manchester 10 km | Stockport Harriers | 09:30 | |
| 11/07/09 | Carnival '5' | Buxton & District AC | 13.50 | |
| 14/07/09 | Fenton Park 5 km | Stoke AC | 18.30 | Stoke City Parks GP - Race 3 |
| 09/08/09 | Meerbrook 15 km | Staffs Moorlands AC | 11.00 | |
| 18/08/09 | Hanley Park 5 km | Stoke, Trentham RC | 18.30 | Stoke City Parks GP - Race 4 |
| 18/08/09? | Taddington Lanes | Taddington | 19.15 | |
| 30/08/09 | Leek Half Marathon | 11:00 | Hilly! |
These are some of the track and field competitions.
| Date | Location | Organiser | Start time | Closing date | Miscellaneous |
| 18/04/09 | Moorways, Derby | DCAA | 10.30 | N/A | League match 1 |
| 27/06/09 | Moorways, Derby | DCAA | 10.30 | N/A | League match 2 |
| 04/07/09 | Mount St Mary's College, Spinkhill | DCAA | 10.30 | N/A | League match 3 |
| 08/08/09 | Moorways, Derby | DCAA | 10.30 | N/A | League match 4 |
| |Home|About Us|Contact Us|Training|Club Championships|Results|Upcoming Races|Photo Gallery|Links|Site map| |
Notify us of problems and/or submit suggestions:
webmaster@buxtonac.org.uk
Copyright © 2005-2009 Buxton & District Athletic Club
Last updated: 12-Nov-2009