| |Home|About Us|Contact Us|training|Club Championships|Results|Upcoming Races|Photo Gallery|links|Site map| |
| Home |
| About Us |
| Contact Us |
| Forum |
| training |
| Club Championships |
| Upcoming Races |
| Results |
| Photo Gallery |
| Half Marathon |
| Carnival '5' |
| links |
| Foster Report |
| Committee |
| Newsletters |
| Club Kit |
| Archive |
| Site map |
The format for the 2008 Club Championships will be as follows:
Please replace the (at) with a @, when sending the results to Nigel. Please make Nigel's life easier by unpromptedly assuming responsibility for obtaining a set of offical results.
| Race | Distance | Date | Results |
|---|---|---|---|
| Club Cross Country Race | 4 miles | 30/04/08 | view |
| Goyt's Moss Fell Race | 7 miles, 1400’ climb | 21/05/08 | view |
| Rainow '5' Fell Race | 5 miles, 750' climb | 04/06/08 | view |
| Club Fell Race | 4.75 miles, 1000’ climb | 18/06/08 | view |
| Taddington Lanes | 4 miles | 19/08/08 | |
| Club '5' | 5 miles | 17/09/08 | |
| Club Dream On Mile | 1 mile | 15/10/08 | |
| Fletcher Cup | 9.25 miles | 16/11/08 | |
| Any Half-Marathon | 13.1 miles | ||
| Any Marathon | 26.2 miles | ||
You can choose any half-marathon or marathon, with the proviso that the races are held on or before 30 November 2008.
We will announce the upcoming races before the training sessions and also remind you via the website.
| Pos. | name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila Bradley | - | 2 | 1 | 3 | - | - | - | - | - | - | 6 |
| 2 | tracey Greenway | - | 1 | - | 1 | - | - | - | - | - | - | 2 |
| 3 | Wendy Higginbottom | 1 | - | - | 2 | - | - | - | - | - | - | 3 |
| 4 | Caroline Taylor | 2 | - | 4 | - | - | - | - | - | - | - | 6 |
| 5 | Sarah Guise | - | 3 | - | 5 | - | - | - | - | - | - | 8 |
| 6 | Emma Havenhand | 3 | - | - | 6 | - | - | - | - | - | - | 9 |
| 7 | Jackie Morson | 4 | - | - | 8 | - | - | - | - | - | - | 12 |
| 8 | Rosalind Barrett | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 9 | Annemarie Claye | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 10 | Kath Forder | - | - | - | 7 | - | - | - | - | - | - | 7 |
| 11 | Anne Roberts | - | - | - | 9 | - | - | - | - | - | - | 9 |
| Pos. | name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Houghton | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 4 |
| 2 | Bill Allsop | 11 | 6 | 5 | 13 | - | - | - | - | - | - | 22 |
| 3 | Colin Wilshaw | 4 | 4 | 3 | - | - | - | - | - | - | - | 11 |
| 4= | Mark Quince | 10 | - | 4 | 7 | - | - | - | - | - | - | 14 |
| 4= | Andrew Sims | 8 | 7 | - | 6 | - | - | - | - | - | - | 21 |
| 6 | Dave Nutton | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 7 | Steve Claye | 5 | - | - | 5 | - | - | - | - | - | - | 10 |
| 8 | Phil Leigh | 7 | 9 | - | - | - | - | - | - | - | - | 16 |
| 9 | Daniel Feely | 9 | - | - | 8 | - | - | - | - | - | - | 17 |
| 10 | Simon Moorhouse | - | - | 7 | 14 | - | - | - | - | - | - | 21 |
| 11 | Brett Greenway | - | 10 | - | 12- | - | - | - | - | - | - | 22 |
| 12 | Steve Vaccarini | 13 | - | - | 10 | - | - | - | - | - | - | 23 |
| 13= | Nigel Critchlow | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 13= | Chris Rushworth | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 14 | Ben Simnett | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 15 | Roland Meylan | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 16 | Peter Stubbington | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 17= | Phil Hutson | - | - | 6 | - | - | - | - | - | - | - | 6 |
| 17= | Dave Sugden | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 18 | Alex lilburn | - | 8 | - | - | - | - | - | - | - | - | 8 |
| 19 | Brad Greenway | - | - | - | 9 | - | - | - | - | - | - | 9 |
| 20 | John Davies | - | - | - | 11 | - | - | - | - | - | - | 11 |
| 21 | Matt Barlow | 12 | - | - | - | - | - | - | - | - | - | 12 |
| 22 | Malcolm Stubbs | 14 | - | - | - | - | - | - | - | - | - | 14 |
Please note that runners on same number of points are listed in alphabetical order.
| |Home|About Us|Contact Us|training|Club Championships|Results|Upcoming Races|Photo Gallery|links|Site map| |
Notify us of problems and/or submit suggestions: webmaster@buxtonac.org.uk
Copyright © 2005-2008 Buxton & District Athletic Club
Last updated 14.7.2008